No. | Agency Name | TIN | LICENSE NUMBER | LICENSE YEAR |
---|---|---|---|---|
1 | 20 CUBE LOGISTICS (U) LIMITED | 1001305221 | 525 | 2024 |
2 | A .O.CONSULTANTS (U) LTD | 1000394477 | 21 | 2024 |
3 | ABC LOGISTICS LIMITED | 1037952401 | 652 | 2024 |
4 | ABUNDANCE LOGISTICS LIMITED | 1008291934 | 178 | 2024 |
5 | ACCELER GLOBAL LOGISTICS UGANDA LIMITED | 1000061201 | 401 | 2024 |
6 | ACCELERATOR INVESTMENTS (U) LTD | 1015665384 | 608 | 2024 |
7 | ACCURATE HOLDINGS LIMITED | 1010590437 | 356 | 2024 |
8 | ACE FORWARDERS LIMITED | 1000056565 | 653 | 2024 |
9 | ADAS ENTERPRISES (U) LIMITED | 1002665506 | 488 | 2024 |
10 | ADIEKO LIMITED | 1009099951 | 80 | 2024 |
11 | AFRIASIA GLOBAL LOGISTICS LTD | 1013779859 | 462 | 2024 |
12 | AFRICA GLOBAL LOGISTICS UGANDA LTD | 1000026050 | 475 | 2024 |
13 | AFROCENTRIC LOGISTICS LIMITED | 1016982492 | 528 | 2024 |
14 | AFRO-FREIGHT CLEARING & FORWARDING CO LIMITED | 1000061584 | 18 | 2024 |
15 | AGRINE CONSULTS LTD | 1007071087 | 195 | 2024 |
16 | AGS FRASERS INTERNATIONAL REMOVALS UGANDA LIMITED | 1000042719 | 560 | 2024 |
17 | AGURE INVESTMENTS LIMITED | 1013524207 | 406 | 2024 |
18 | AKA CLEARING AND FORWARDING (U) LIMITED | 1000048515 | 204 | 2024 |
19 | AKIE UG LIMITED | 1033799893 | 291 | 2024 |
20 | AKILI CLEARING AND FORWARDING LIMITED | 1037935027 | 179 | 2024 |
21 | AL JIBAL SABAA UGANDA LIMITED | 1013284331 | 639 | 2024 |
22 | ALACA CLEARING AND FORWARDING LIMITED | 1000098109 | 640 | 2024 |
23 | ALASKA BUSINESS ASSOCIATES LIMITED | 1038257205 | 328 | 2024 |
24 | ALDEKS BUSINESS SERVICES LIMITED | 1016709594 | 686 | 2024 |
25 | ALISNS EXPRESS FORWARDERS LTD | 1027916591 | 266 | 2024 |
26 | ALIVIAR CARGO AND LOGISTICS LIMITED | 1018366102 | 79 | 2024 |
27 | ALLIED CARGO HANDLERS LTD | 1015891853 | 424 | 2024 |
28 | ALLPORT FREIGHT LTD. | 1000058160 | 137 | 2024 |
29 | ALLWAYS GROUP UGANDA LIMITED | 1002595231 | 372 | 2024 |
30 | ALOKAH VENTURES LIMITED | 1028529907 | 310 | 2024 |
31 | AMAH FREIGHTERS LIMITED | 1035077155 | 490 | 2024 |
32 | AMSHAL GENUINE LOGISTICS LIMITED | 1027464885 | 322 | 2024 |
33 | ANCHOR BUSINESS VENTURES LIMITED | 1016890021 | 676 | 2024 |
34 | ANFIELD SHIPPING (U) LTD | 1039592688 | 59 | 2024 |
35 | ANSON AGENCIES -SMC LTD | 1037479341 | 286 | 2024 |
36 | ANSWER AGENCIES LIMITED | 1000055978 | 382 | 2024 |
37 | APPLE FREIGHT (U) LIMITED | 1009644891 | 82 | 2024 |
38 | ARAFAT LOGISTICS LTD | 1000043917 | 529 | 2024 |
39 | aramex | 1000724864 | 567 | 2024 |
40 | ARD FREIGHT(U)LTD | 1000354248 | 568 | 2024 |
41 | ARK FREIGHT (U) LIMITED | 1006987498 | 638 | 2024 |
42 | ARKOM CLEARING AND FORWARDING COMPANY LIMITED | 1016768122 | 687 | 2024 |
43 | ARTHUR FREIGHT (U) LIMITED | 1000061063 | 351 | 2024 |
44 | ASHER TRADING U LIMITED | 1017140367 | 493 | 2024 |
45 | ASHILEY & BROTHERS INVESTMENTS LIMITED | 1012707923 | 89 | 2024 |
46 | ASIFRA LOGISTICS LIMITED | 1017262259 | 698 | 2024 |
47 | ASODAG LOGISTICS UGANDA LIMITED | 1019279290 | 637 | 2024 |
48 | ATACO FREIGHT SERVICES LTD | 1000041480 | 616 | 2024 |
49 | ATLAS CARGO SYSTEMS LIMITED | 1000047590 | 569 | 2024 |
50 | AUSOR FAST FREIGHTERS LIMITED | 1019036310 | 257 | 2024 |
51 | AUTO HAVEN (U) LIMITED | 1016367657 | 186 | 2024 |
52 | AVIJOLEX FORWARDERS LIMITED | 1035883539 | 527 | 2024 |
53 | AVIRAN LOGISTICS LIMITED | 1039359284 | 170 | 2024 |
54 | B & A LOGISTICS SOLUTIONS LTD | 1014063458 | 405 | 2024 |
55 | B AND P CLEARING AND FORWARDING SERVICES U LIMITED | 1013807544 | 571 | 2024 |
56 | B.T.S. CLEARING AND FORWARDING LIMITED | 1000058246 | 555 | 2024 |
57 | B2C LOGISTICS UGANDA LTD | 1010373057 | 167 | 2024 |
58 | BAHARI FORWARDERS UGANDA LIMITED | 1000927311 | 494 | 2024 |
59 | BAKARYT LOGISTICS LIMITED | 1017481462 | 301 | 2024 |
60 | BALAMO INTERNATIONAL LIMITED | 1016051858 | 497 | 2024 |
61 | BANTU LOGISTICS LIMITED | 1015930829 | 280 | 2024 |
62 | BARAKA LOGISTICS(EAST AFRICA)LTD | 1015701571 | 348 | 2024 |
63 | BARIAN FREIGHT SERVICES LIMITED | 1013703785 | 582 | 2024 |
64 | BAYLOR'S LOGISTICS LTD | 1026899268 | 238 | 2024 |
65 | BBS CARGO LIMITED | 1000063348 | 495 | 2024 |
66 | BEAKA SERVICES (U) LIMITED | 1013825418 | 205 | 2024 |
67 | BEAM CARGO LOGISTICS LTD | 1028659970 | 232 | 2024 |
68 | BELEON CONSULTANTS LTD | 1017183213 | 103 | 2024 |
69 | BEMUGA FORWARDERS LIMITED | 1000040593 | 554 | 2024 |
70 | BENJ LOGISTICS LTD | 1013964639 | 231 | 2024 |
71 | BERRETTY CONSULTANTS LTD | 1028097059 | 404 | 2024 |
72 | BESA EXPRESS CARGO LIMITED(PRIVATE LIMITED BY SHARES) | 1038838518 | 293 | 2024 |
73 | BHUMI LIMITED | 1001005722 | 486 | 2024 |
74 | BIEN LOGISTICS LTD | 1027985102 | 680 | 2024 |
75 | BIG SIMBA FREIGHT SERVICES UGANDA LTD | 1017230322 | 700 | 2024 |
76 | BJ CONSULT LIMITED | 1001296287 | 423 | 2024 |
77 | BLACKSEA LOGISTICS LIMITED | 1018962093 | 166 | 2024 |
78 | BLINK LOGISTICS (U) LIMITED | 1000080242 | 636 | 2024 |
79 | BLITZ LOGISTICS COMPANY LIMITED | 1018529870 | 208 | 2024 |
80 | BOARDERLINK AGENCIES LIMITED | 1000049585 | 385 | 2024 |
81 | BOLAX ENTERPRISES LTD | 1000062454 | 570 | 2024 |
82 | BOOKISH FREIGHT SERVICES LTD | 1027546389 | 321 | 2024 |
83 | BOOKRAD LOGISTICS INTERNATIONAL LIMITED | 1000052778 | 16 | 2024 |
84 | BORET INTERNATIONAL (U) LIMITED | 1000041535 | 646 | 2024 |
85 | BOSS SHIPPERS LTD | 1027884087 | 654 | 2024 |
86 | BRENTFORD LOGISTICS LIMITED | 1028513089 | 556 | 2024 |
87 | BRIDGEWAY SHIPPING AND CLEARING SERVICES LTD | 1018601308 | 617 | 2024 |
88 | BRIWESO SOLUTIONS LTD | 1038318529 | 319 | 2024 |
89 | BROKERAGE FREIGHT LOGISTICS LTD | 1027662016 | 386 | 2024 |
90 | BROOKS EVENTS LTD | 1027875326 | 155 | 2024 |
91 | BUHEERI LOGISTICS & FREIGHT CONSULT (U) LTD | 1029026844 | 387 | 2024 |
92 | BUMACO LOGISTICS LIMITED | 1010660698 | 697 | 2024 |
93 | BUSIA GLORY U LTD | 1019486207 | 34 | 2024 |
94 | BUTASWA GENERAL MERCHANT LIMITED | 1010849020 | 277 | 2024 |
95 | CALOTROPEN AGENCY LTD | 1014345742 | 243 | 2024 |
96 | CARAVAN LOGISTICS LTD | 1015952017 | 363 | 2024 |
97 | CARE FREIGHT SERVICES (U) LIMITED | 1000058567 | 22 | 2024 |
98 | CARGO AFRIQUE LOGISTICS LIMITED | 1010867550 | 251 | 2024 |
99 | CARGO TRUST (U) LIMITED | 1000063134 | 129 | 2024 |
100 | CARGOLAND INTERNATIONAL LIMITED | 1000080128 | 156 | 2024 |
101 | CARGOWELL INTERNATIONAL LIMITED | 1015855214 | 645 | 2024 |
102 | CARRY ON FREIGHTERS SMC LTD | 1039142042 | 15 | 2024 |
103 | CEVA INTERFREIGHT UGANDA LIMITED | 1000059399 | 492 | 2024 |
104 | CFAO MOTORS UGANDA LIMITED | 1000028052 | 674 | 2024 |
105 | CHAP CHAP MERCHANTS (U ) LIMITED | 1010896988 | 187 | 2024 |
106 | CHASIL COMPANY LIMITED | 1001134860 | 347 | 2024 |
107 | CHEER LOGISTICS LTD | 1015404547 | 681 | 2024 |
108 | CHEZ NOUS BEAUTY LIMITED | 1016926391 | 284 | 2024 |
109 | CHICK WAYS UGANDA LTD | 1000187318 | 485 | 2024 |
110 | CHRISSFREIGHT (U) LIMITED | 1000057887 | 526 | 2024 |
111 | CHRONICLE LOGISTICS UGANDA LTD | 1015897483 | 210 | 2024 |
112 | CHUMA FORWARDERS LTD | 1019124411 | 349 | 2024 |
113 | CIANNA LOGISTICS LTD | 1028285536 | 578 | 2024 |
114 | CICERO AGENCIES LIMITED | 1017305678 | 358 | 2024 |
115 | CITY CARGO (U) LTD | 1019539381 | 274 | 2024 |
116 | CITY FORWARDERS UGANDA LIMITED | 1014731719 | 49 | 2024 |
117 | CITY OIL (U) LIMITED | 1000026312 | 40 | 2024 |
118 | CLARITY CARGO COMPANY LIMITED | 1037931827 | 421 | 2024 |
119 | CLASSIC CLEARING AND FORWARDING CO. LIMITED | 1000057276 | 549 | 2024 |
120 | COAST FREIGHT INTENATIONAL LIMITED | 1000066548 | 145 | 2024 |
121 | COAST GATE INVESTMENTS LTD | 1013512350 | 152 | 2024 |
122 | COLLZ LOGISTICS SMC LIMITED | 1019716173 | 258 | 2024 |
123 | CONBERT LIMITED | 1000062737 | 191 | 2024 |
124 | CONTINENTAL CLEARING AND FORWARDING COMPANY LTD | 1010948274 | 659 | 2024 |
125 | CONVENTIONAL CARGO LTD | 1017147768 | 285 | 2024 |
126 | COPE AGENCIES LIMITED | 1000110992 | 392 | 2024 |
127 | CORDIA FORWARDERS LIMITED | 1000046154 | 690 | 2024 |
128 | COUNT LIMITED | 1014192282 | 432 | 2024 |
129 | CRESTED CARGO INTERNATIONAL LIMITED | 1000061539 | 615 | 2024 |
130 | CROSS WORLD LOGISTICS-SMC LTD | 1013864691 | 696 | 2024 |
131 | CRYSTAL CLEARING AND FORWARDING COMPANY LIMITED | 1017198108 | 41 | 2024 |
132 | CS FREIGHT CONSULT LTD | 1002386567 | 14 | 2024 |
133 | DAKS COURIERS LIMITED | 1000041183 | 577 | 2024 |
134 | DAMANI AMBESH GROUP LIMITED | 1010680433 | 295 | 2024 |
135 | DAMCO LOGISTICS UGANDA LIMITED | 1000027762 | 552 | 2024 |
136 | DANDEIGWEE LOGISTICS LIMITED | 1037377957 | 256 | 2024 |
137 | DANFRAX SHIVY LOGISTICS LIMITED | 1028754250 | 370 | 2024 |
138 | DANIKA CARGO CONSULT LTD | 1017191874 | 144 | 2024 |
139 | DANKO TRANSPORTERS AND LOGISTICS LTD | 1014885780 | 318 | 2024 |
140 | DANU CLEARING & FORWARDING AGENCY LTD | 1017184666 | 679 | 2024 |
141 | DAQUALIS LOGISTICS LIMITED | 1017292633 | 206 | 2024 |
142 | DARMAC TRANS CARGO LOGISTICS LIMITED | 1015479182 | 265 | 2024 |
143 | DARREN LOGISTIC LIMITED | 1035448130 | 188 | 2024 |
144 | DATINATEUS AGENCIES LIMITED | 1017031306 | 564 | 2024 |
145 | DEBORIC ERRAND SERVICES LIMITED | 1007643715 | 433 | 2024 |
146 | DECCAN FREIGHT LOGISTICS (U) LIMITED | 1005400295 | 541 | 2024 |
147 | DE-FREIGHTERS CONSULTS-SMC LIMITED | 1038490709 | 111 | 2024 |
148 | DELICATE LOGISTICS UGANDA LTD | 1017507324 | 128 | 2024 |
149 | DELMAS LOGISTICS SOLUTIONS LTD | 1023437390 | 46 | 2024 |
150 | DELTA FORWARDERS (U) LIMITED | 1000060728 | 127 | 2024 |
151 | DELUXE INVESTMENTS CO LIMITED | 1000061391 | 139 | 2024 |
152 | DENAM SERVICES CO. (U) LIMITED | 1002508663 | 540 | 2024 |
153 | DESLER LOGISTICS (U) LTD | 1000399372 | 524 | 2024 |
154 | DEYO LOGISTICS LIMITED | 1018705778 | 317 | 2024 |
155 | DHACLAR UGANDA LIMITED | 1007419452 | 71 | 2024 |
156 | DHL GLOBAL FORWARDING (UGANDA)LIMITED | 1000030399 | 484 | 2024 |
157 | DHL INTERNATIONAL (U) LTD | 1000028656 | 171 | 2024 |
158 | DIAMOND SHIPPING SERVICES LIMITED | 1000035722 | 395 | 2024 |
159 | DIFAM FREIGHT FORWARDERS (U) LIMITED | 1000098413 | 192 | 2024 |
160 | DIGITAL END LOGISTICS DEL SMC LIMITED | 1034835045 | 207 | 2024 |
161 | DOLPHINE CARGO LIMITED | 1008281554 | 664 | 2024 |
162 | DOMAN LOGISTICS LIMITED | 1016728863 | 165 | 2024 |
163 | DON LOGISTICS LIMITED | 1011122104 | 344 | 2024 |
164 | DONAVAN AND KEITH FREIGHTERS LTD | 1017156481 | 83 | 2024 |
165 | DOS COLEGAS CONSULTING LTD | 1019248771 | 289 | 2024 |
166 | DOWAZ LOGISTICS LIMITED | 1036187270 | 292 | 2024 |
167 | DRAKSHERM INVESTMENTS (U) LIMITED | 1018656384 | 353 | 2024 |
168 | DRIVEN AGENCIES LTD | 1016418946 | 67 | 2024 |
169 | DROP CARGO SERVICES LIMITED | 1000072085 | 553 | 2024 |
170 | DUBLIN LOGISTICS LIMITED | 1019273525 | 701 | 2024 |
171 | DUSMAN LOGISTICA -SMC LIMITED | 1014074356 | 391 | 2024 |
172 | E.A INVESTMENTS CLEARING & FORWARDING TOUR & TRAVEL LTD | 1000507449 | 435 | 2024 |
173 | EACLOG EXPERTS LTD | 1016723975 | 143 | 2024 |
174 | EAGLE AIR LIMITED | 1000026540 | 530 | 2024 |
175 | EAGLE LOGISTICS SOLUTIONS LIMITED | 1000039909 | 661 | 2024 |
176 | EARMARK (U) LIMITED | 1039606658 | 368 | 2024 |
177 | EASEFREIGHT UGANDA LIMITED | 1018821443 | 19 | 2024 |
178 | EAST END PROCUREMENT AND LOGISTICS HUB | 1015230596 | 294 | 2024 |
179 | EASTLINE FREIGHT FORWARDERS UGANDA LIMITED | 1028501394 | 13 | 2024 |
180 | EASTMAN LOGISTICS LIMITED | 1020813122 | 177 | 2024 |
181 | EASY UGANDA LIMITED | 1004665546 | 531 | 2024 |
182 | EBM-INTEGRATED SERVICES (U) LTD | 1011086214 | 90 | 2024 |
183 | ECLIPSE FREIGHTERS AND FORWARDERS LIMITED | 1005333824 | 343 | 2024 |
184 | EDDIES CARGO LIMITED | 1016954811 | 45 | 2024 |
185 | EDDYSTONE TRADING (U) LTD | 1015144749 | 98 | 2024 |
186 | EDEL LOGISTICS & INVESTMENT LTD | 1014580900 | 104 | 2024 |
187 | EDRU MOVERS LOGISTICS LIMITED | 1017194746 | 335 | 2024 |
188 | EFL GLOBAL FREIGHT SMC LTD | 1035593319 | 579 | 2024 |
189 | EHS LOGISTICS UGANDA LTD | 1024527663 | 190 | 2024 |
190 | ELGANT LOGISTICS LIMITED | 1028311367 | 211 | 2024 |
191 | ELGRAND FREIGHTERS AND FORWARDERS LTD | 1000058443 | 427 | 2024 |
192 | ELLY JOSH LOGISTICS (U) LTD | 1009597875 | 523 | 2024 |
193 | ELSE FORWARDING AND LOGISTICS LIMITED | 1010441775 | 84 | 2024 |
194 | EL-SHADDAI VENTURES UGANDA LIMITED | 1001206274 | 35 | 2024 |
195 | EL-SHALOM FREIGHT AGENCY LIMITED | 1019332108 | 302 | 2024 |
196 | ELVIS LOGISTICS INTERNATIONAL LTD | 1017228482 | 522 | 2024 |
197 | EMASA (U) LIMITED | 1000061384 | 665 | 2024 |
198 | EMIRATES LOGISTICS SMC LIMITED | 1016683076 | 409 | 2024 |
199 | EMOSH INVESTMENTS UGANDA LIMITED | 1008779140 | 180 | 2024 |
200 | EMPREUS LOGISTICS LIMITED | 1008822289 | 112 | 2024 |
201 | ENORAM LOGISTICS LTD | 1019664925 | 47 | 2024 |
202 | ENTRY CARGO SERVICES LIMITED | 1038430148 | 566 | 2024 |
203 | EPA CARRIERS AND LOGISTICS LIMITED | 1019422998 | 42 | 2024 |
204 | EPITOME ENTERPRISES LIMITED | 1000037976 | 44 | 2024 |
205 | EQUATOR CLEARING AND FORWARDING AGENCY LIMITED | 1000089721 | 313 | 2024 |
206 | ESCOPAR HOLDINGS LIMITED | 1037410851 | 255 | 2024 |
207 | ESL UGANDA LIMITED | 1010287538 | 483 | 2024 |
208 | ESSENCE CLEARING AND FORWARDING SMC LTD | 1015920846 | 388 | 2024 |
209 | EVANS CLEARING AND FORWARDING CO. LIMITED | 1019535349 | 415 | 2024 |
210 | EXCELLIUM TECHNOLOGIES LIMITED | 1015920470 | 287 | 2024 |
211 | EXECUTIVE CARGO LIMITED | 1000088644 | 411 | 2024 |
212 | EXPEDITERS INTERNATIONAL FORWARDERS LTD | 1028927552 | 113 | 2024 |
213 | EXPRESS MOVERS LIMITED | 1000058436 | 300 | 2024 |
214 | EZENDA LOGISTICS U LTD | 1017346080 | 92 | 2024 |
215 | FAHABU TOURS AND TRAVEL LTD | 1027856278 | 78 | 2024 |
216 | FAIR WORLD INTERNATIONAL-SMC - LIMITED | 1017480910 | 142 | 2024 |
217 | FAN WISHERS LOGISTICS LIMITED | 1028657695 | 576 | 2024 |
218 | FAR EAST LOGISTICS SOLUTIONS LTD | 1015943950 | 389 | 2024 |
219 | FARMLIVE TECHNO U LIMITED | 1013695673 | 114 | 2024 |
220 | FASTLINE ENTERPRISES LTD | 1015683776 | 70 | 2024 |
221 | FASTLINE FORWARDERS (U) LTD | 1024153526 | 12 | 2024 |
222 | FASTRACK TRANS-LOGISTICS LIMITED | 1037609963 | 702 | 2024 |
223 | FENLIN LOGISTICS (U) LTD | 1039478946 | 11 | 2024 |
224 | FIKA SALAAMA IMPORTERS AND EXPORTERS CO (U) SMC LTD | 1015706545 | 369 | 2024 |
225 | FLITLINKS INTERNATIONAL LIMITED | 1000041190 | 457 | 2024 |
226 | FLORITE LOGISTICS LIMITED | 1000100826 | 230 | 2024 |
227 | FOCUS AFRICA FREIGHT SOLUTIONS LIMITED | 1016871553 | 544 | 2024 |
228 | FOWRE INVESTMENTS LIMITED | 1015798688 | 264 | 2024 |
229 | FOXWOODS (U) LIMITED | 1000040817 | 10 | 2024 |
230 | FRACHT UGANDA SMC LIMITED | 1015488999 | 575 | 2024 |
231 | FREEPORT LOGISTICS EASTAFRICA LIMITED | 1018750139 | 172 | 2024 |
232 | FREEWAYS TRADELINKS LIMITED | 1000061439 | 607 | 2024 |
233 | FREIGHT CONCEPT (U) LTD | 1008046869 | 603 | 2024 |
234 | FREIGHT ENERGY INVESTMENTS UGANDA COMPANY LIMITED | 1034125516 | 667 | 2024 |
235 | FREIGHT IN TIME (U) LIMITED | 1000066462 | 585 | 2024 |
236 | FREIGHT KARGO MASTERS U LIMITED | 1000242287 | 241 | 2024 |
237 | FREIGHT LOGISTICS SYSTEMS LIMITED | 1000057856 | 691 | 2024 |
238 | FREIGHT SHIFTERS INTERNATIONAL LIMITED | 1014026084 | 222 | 2024 |
239 | FRENO FREIGHTERS (U) LTD. | 1000060642 | 383 | 2024 |
240 | FRERICH FORWARDERS (U) LIMITED | 1006861077 | 203 | 2024 |
241 | FRESH HANDLING LIMITED | 1000028932 | 28 | 2024 |
242 | FRONT CARGO LOGISTICS LTD | 1028625174 | 586 | 2024 |
243 | FRONT INVESTIMENTS INTERNATIONAL LIMITED | 1000077715 | 130 | 2024 |
244 | FRONTLINE LOGISTICS LTD | 1009600730 | 39 | 2024 |
245 | GAC- JAW UGANDA LIMITED | 1028071418 | 408 | 2024 |
246 | GACH SERVICES LIMITED | 1000062927 | 682 | 2024 |
247 | GAGA FREIGHT FORWARDERS LTD | 1010800230 | 9 | 2024 |
248 | GALA AUTO LOGISTICS AND FORWARDERS LTD | 1018894331 | 337 | 2024 |
249 | GATEK CONSULT UGANDA LIMITED | 1033544869 | 519 | 2024 |
250 | GCC SERVICES(UGANDA)LTD | 1000930770 | 229 | 2024 |
251 | GEKAY VENTURES COMPANY LIMITED | 1038304290 | 591 | 2024 |
252 | GEMCOLINK LOGISTICS LIMITED | 1007318510 | 673 | 2024 |
253 | GENERAL MACHINERY LIMITED | 1000026388 | 655 | 2024 |
254 | GEO FREIGHT AFRICA LIMITED | 1019405576 | 212 | 2024 |
255 | GEOMARTZ LOGISTICS LTD | 1015854030 | 164 | 2024 |
256 | GEROMA LIMITED | 1000055861 | 467 | 2024 |
257 | GEX LOGISTICS UGANDA LIMITED | 1009599059 | 635 | 2024 |
258 | GIANT DOLPHINE FORWARDERS UGANDA LIMITED | 1038412229 | 223 | 2024 |
259 | GIIRA COURTYARD SMC LIMITED | 1014362049 | 69 | 2024 |
260 | GIMATA BUSINESS VENTURES LIMITED | 1037794484 | 689 | 2024 |
261 | GISHA FREIGHTERS - SMC LTD | 1027951580 | 384 | 2024 |
262 | GLEKK FREIGHT UGANDA LTD | 1010630604 | 621 | 2024 |
263 | GLG LOGISTICS LIMITED | 1013002989 | 68 | 2024 |
264 | GLOBAL LOGISTICS AND CONSTRUCTION DEVELOPERS U LIMITED | 1016022834 | 246 | 2024 |
265 | GLOBAL VENTURES EXPORT & IMPORT CO. LIMITED | 1000052861 | 381 | 2024 |
266 | GLOBE TROTTERS LIMITED | 1000042733 | 163 | 2024 |
267 | GLOVI LOGISTICS LTD | 1019542629 | 296 | 2024 |
268 | GLUCK LOGISTICS COMPANY SMC LIMITED | 1019371878 | 373 | 2024 |
269 | GO QUICK AGENCIES LIMITED | 1000052519 | 397 | 2024 |
270 | GO-AFRICA CLEARING & FORWARDING | 1000058412 | 334 | 2024 |
271 | GODWILL AGENCIES LIMITED | 1000043810 | 419 | 2024 |
272 | GOLDEN FIELDS CLEARING AND FORWARDING LIMITED | 1010684862 | 77 | 2024 |
273 | GOODMORNING AFRICA LIMITED | 1000330630 | 350 | 2024 |
274 | GOOD-MORNING LOGISTICS LIMITED | 1012653855 | 309 | 2024 |
275 | GORILA FREIGHTERS AND LOGISTICS LIMITED | 1013800519 | 136 | 2024 |
276 | GOTOP LOGISTICS UGANDA LIMITED | 1016443907 | 209 | 2024 |
277 | GOTRA FREIGHT LOGISTICS LIMITED | 1018457220 | 202 | 2024 |
278 | GRANN AND SHEM LIMITED | 1012857151 | 52 | 2024 |
279 | GREAT GEORGE INVESTMENTS LTD | 1017297307 | 364 | 2024 |
280 | GREAT NET INVESTMENT LIMITED | 1019485213 | 482 | 2024 |
281 | GREEN FREIGHT SERVICES LIMITED | 1002318750 | 644 | 2024 |
282 | GRESSLAND INTERNATIONAL (GIL) LIMITED | 1013992821 | 357 | 2024 |
283 | GREVENA LTD | 1019641576 | 93 | 2024 |
284 | GRYPHONE LOGISTICS SMC LTD | 1039078122 | 602 | 2024 |
285 | GSM CARGO HANDLERS LIMITED | 1017525202 | 417 | 2024 |
286 | HALNA HOLDINGS LIMITED | 1011187308 | 213 | 2024 |
287 | HARBOURSPEED (U) LIMITED | 1000043665 | 214 | 2024 |
288 | HARDROCK TROTTERS LTD | 1001896662 | 268 | 2024 |
289 | Haris Motors (U) Limited | 1000037189 | 669 | 2024 |
290 | HARISS INTERNATIONAL LIMITED | 1000032087 | 487 | 2024 |
291 | HAVEN CARGO U LTD | 1014970315 | 414 | 2024 |
292 | HAWAL UGANDA LIMITED | 1013461958 | 290 | 2024 |
293 | HD HOUSYS CO. LTD | 1028221302 | 413 | 2024 |
294 | HEEBA FREIGHT LOGISTIC INTERNATIONAL LIMITED | 1010505481 | 215 | 2024 |
295 | HEJAK INVESTMENTS LTD | 1014481069 | 200 | 2024 |
296 | HELIAS UGANDA LIMITED | 1017202513 | 330 | 2024 |
297 | HEROES INTERNATIONAL CO. LIMITED | 1022848099 | 403 | 2024 |
298 | HESED GLOBAL LOGISTICS LIMITED | 1038834155 | 614 | 2024 |
299 | HILAL LOGISTICS SMC LIMITED | 1027980759 | 72 | 2024 |
300 | HOMELAND IMPORTS AND EXPORTS INTERNATIONAL LTD | 1019694049 | 221 | 2024 |
301 | HOPIE FREIGHTLINK U LTD | 1019603577 | 325 | 2024 |
302 | HRP LOGISTICS LIMITED | 1022289538 | 181 | 2024 |
303 | HUSSEBO CLEARING AND FORWARDING LTD | 1028097784 | 481 | 2024 |
304 | IBIS CARGO SYSTEMS LTD | 1010089092 | 613 | 2024 |
305 | ICEMARK-AFRICA LIMITED | 1000027075 | 269 | 2024 |
306 | IDEAL DEALS HOLDINGS LTD | 1001044439 | 262 | 2024 |
307 | IH GRAND LOGISTICS LIMITED | 1015443409 | 81 | 2024 |
308 | IHANGWE LOGISTICS(U)LTD | 1018251887 | 303 | 2024 |
309 | IHUNDE LOGISTICS LIMITED | 1017347395 | 543 | 2024 |
310 | IKI - IKI GLOBAL AGENCIES LIMITED | 1000060704 | 3 | 2024 |
311 | INAC BUENO LIMITED | 1018703241 | 400 | 2024 |
312 | INTECA LOGISTICS (U) LIMITED | 1015923994 | 75 | 2024 |
313 | INTEGRATED LOGISTICS SERVICES TILENGA LTD | 1012812776 | 551 | 2024 |
314 | INTER GLOBE LOGISTICS LIMITED | 1008686296 | 662 | 2024 |
315 | INTERCARGO AGENCIES (U) LIMITED | 1000062837 | 176 | 2024 |
316 | INTERGLOBE FORWARDERS LIMITED | 1000028238 | 267 | 2024 |
317 | INTERVISION (UGANDA) LIMITED | 1000062530 | 562 | 2024 |
318 | INTRA CARGO INTERNATIONAL LIMITED | 1000086124 | 629 | 2024 |
319 | INTRALINE SHIPPING AND LOGISTICS (U) LTD | 1000037990 | 500 | 2024 |
320 | INWARD AFRICA FORWARDERS LIMITED | 1000021072 | 30 | 2024 |
321 | INYATSI VELVET GROUP LTD | 1018320060 | 668 | 2024 |
322 | ISANDANA LOGISTICS LIMITED | 1013514804 | 431 | 2024 |
323 | IVANOS LOGISTICS AND COMPANY LIMITED | 1008323326 | 683 | 2024 |
324 | J & P GENERAL AGENCIES (U) LIMITED | 1000063096 | 199 | 2024 |
325 | J.I.T. FORWARDERS LTD. | 1000062820 | 375 | 2024 |
326 | J.M. FREIGHT SERVICES LIMITED | 1000059827 | 66 | 2024 |
327 | J.W.INTERSERVICES LIMITED | 1000290273 | 117 | 2024 |
328 | JADEY FREIGHT SOLUTIONS (SMC) LTD | 1027829087 | 499 | 2024 |
329 | JAFFER FREIGHTERS LIMITED | 1000055892 | 520 | 2024 |
330 | JAJUSAA FREIGHT FORWARDERS LIMITED | 1039534374 | 85 | 2024 |
331 | JAMBO ROSES LTD | 1000030900 | 263 | 2024 |
332 | JAMORI CLEARING AND FORWARDING UGANDA LTD | 1015550244 | 299 | 2024 |
333 | JIOTRANS LOGISTICS LIMITED | 1039337174 | 308 | 2024 |
334 | JK CONTINENTAL LIMITED | 1014031448 | 254 | 2024 |
335 | JLC LOGISTICS LTD | 1037658981 | 592 | 2024 |
